Value flow in AI
Understanding the full AI stack — from silicon to products.
The map
01
Compute
Silicon and GPUs that power workloads
02
Pre-Training
Raw data to foundation model weights
03
Post-Training
Base model to task-ready specialist
04
Inference
Prompt in, completion out, at scale
05
Routing
Each request to the right model and provider
Explorer
Select a layer above or search for a tool.
Provider landscape
Current provider counts and latest listed model per provider family, generated from the synced catalog on 2026-03-05T19:48:35Z. Model links point to their OpenRouter pages when the slug is available directly from the catalog.
| Provider | Count | Latest model | Latest model created (UTC) |
|---|---|---|---|
| openai | 61 | openai/gpt-5.4-pro | 2026-03-05 18:12 UTC |
| qwen | 50 | qwen/qwen3.5-35b-a3b | 2026-02-25 21:10 UTC |
| 27 | google/gemini-3.1-flash-lite-preview | 2026-03-03 04:37 UTC | |
| mistralai | 25 | mistralai/mistral-small-creative | 2025-12-16 18:10 UTC |
| meta-llama | 17 | meta-llama/llama-guard-4-12b | 2025-04-30 01:06 UTC |
| anthropic | 13 | anthropic/claude-sonnet-4.6 | 2026-02-17 15:43 UTC |
| deepseek | 12 | deepseek/deepseek-v3.2-speciale | 2025-12-01 13:13 UTC |
| z-ai | 11 | z-ai/glm-5 | 2026-02-11 16:59 UTC |
| nvidia | 8 | nvidia/nemotron-3-nano-30b-a3b | 2025-12-14 16:54 UTC |
| x-ai | 8 | x-ai/grok-4.1-fast | 2025-11-19 21:25 UTC |
| allenai | 7 | allenai/molmo-2-8b | 2026-01-09 22:11 UTC |
| arcee-ai | 7 | arcee-ai/trinity-large-preview:free | 2026-01-27 22:24 UTC |
| minimax | 6 | minimax/minimax-m2.5 | 2026-02-12 15:01 UTC |
| nousresearch | 6 | nousresearch/hermes-4-70b | 2025-08-26 19:23 UTC |
| amazon | 5 | amazon/nova-2-lite-v1 | 2025-12-02 17:31 UTC |
| baidu | 5 | baidu/ernie-4.5-21b-a3b-thinking | 2025-10-09 22:28 UTC |
| liquid | 5 | liquid/lfm-2-24b-a2b | 2026-02-25 19:45 UTC |
| moonshotai | 5 | moonshotai/kimi-k2.5 | 2026-01-27 04:11 UTC |
| perplexity | 5 | perplexity/sonar-pro-search | 2025-10-30 19:59 UTC |
| sao10k | 5 | sao10k/l3.1-70b-hanami-x1 | 2025-01-08 02:20 UTC |
| aion-labs | 4 | aion-labs/aion-2.0 | 2026-02-23 21:15 UTC |
| cohere | 4 | cohere/command-a | 2025-03-13 19:32 UTC |
| thedrummer | 4 | thedrummer/cydonia-24b-v4.1 | 2025-09-27 00:11 UTC |
| bytedance-seed | 3 | bytedance-seed/seed-2.0-mini | 2026-02-26 18:38 UTC |
| inception | 3 | inception/mercury-2 | 2026-03-04 14:57 UTC |
| openrouter | 3 | openrouter/free | 2026-02-01 03:43 UTC |
| inflection | 2 | inflection/inflection-3-productivity | 2024-10-11 00:00 UTC |
| microsoft | 2 | microsoft/phi-4 | 2025-01-10 06:17 UTC |
| morph | 2 | morph/morph-v3-large | 2025-07-07 17:54 UTC |
| neversleep | 2 | neversleep/llama-3.1-lumimaid-8b | 2024-09-15 00:00 UTC |
| relace | 2 | relace/relace-search | 2025-12-08 17:06 UTC |
| stepfun | 2 | stepfun/step-3.5-flash | 2026-01-29 23:12 UTC |
| ai21 | 1 | ai21/jamba-large-1.7 | 2025-08-08 16:03 UTC |
| alfredpros | 1 | alfredpros/codellama-7b-instruct-solidity | 2025-04-14 14:44 UTC |
| alibaba | 1 | alibaba/tongyi-deepresearch-30b-a3b | 2025-09-18 15:53 UTC |
| alpindale | 1 | alpindale/goliath-120b | 2023-11-10 00:00 UTC |
| anthracite-org | 1 | anthracite-org/magnum-v4-72b | 2024-10-22 00:00 UTC |
| bytedance | 1 | bytedance/ui-tars-1.5-7b | 2025-07-22 17:24 UTC |
| cognitivecomputations | 1 | cognitivecomputations/dolphin-mistral-24b-venice-edition:free | 2025-07-09 21:02 UTC |
| deepcogito | 1 | deepcogito/cogito-v2.1-671b | 2025-11-13 22:00 UTC |
| eleutherai | 1 | eleutherai/llemma_7b | 2025-04-14 15:07 UTC |
| essentialai | 1 | essentialai/rnj-1-instruct | 2025-12-07 08:07 UTC |
| gryphe | 1 | gryphe/mythomax-l2-13b | 2023-07-02 00:00 UTC |
| ibm-granite | 1 | ibm-granite/granite-4.0-h-micro | 2025-10-20 02:34 UTC |
| kwaipilot | 1 | kwaipilot/kat-coder-pro | 2025-11-10 03:38 UTC |
| mancer | 1 | mancer/weaver | 2023-08-02 00:00 UTC |
| meituan | 1 | meituan/longcat-flash-chat | 2025-09-09 14:20 UTC |
| nex-agi | 1 | nex-agi/deepseek-v3.1-nex-n1 | 2025-12-08 14:33 UTC |
| prime-intellect | 1 | prime-intellect/intellect-3 | 2025-11-27 03:02 UTC |
| raifle | 1 | raifle/sorcererlm-8x22b | 2024-11-08 22:31 UTC |
| switchpoint | 1 | switchpoint/router | 2025-07-11 22:28 UTC |
| tencent | 1 | tencent/hunyuan-a13b-instruct | 2025-07-08 15:14 UTC |
| tngtech | 1 | tngtech/deepseek-r1t2-chimera | 2025-07-08 15:03 UTC |
| undi95 | 1 | undi95/remm-slerp-l2-13b | 2023-07-22 00:00 UTC |
| upstage | 1 | upstage/solar-pro-3 | 2026-01-27 02:33 UTC |
| writer | 1 | writer/palmyra-x5 | 2026-01-21 13:57 UTC |
| xiaomi | 1 | xiaomi/mimo-v2-flash | 2025-12-14 16:55 UTC |
Latest image-capable entries from the same provider snapshot. Use this as the starting point for multimodal routing decisions.
| Provider | Model | Context | Latest created (UTC) |
|---|---|---|---|
| google/gemini-3.1-flash-image-preview | 65536 | 2026-02-26 15:25 UTC | |
| google/gemini-3-pro-image-preview | 65536 | 2025-11-20 15:49 UTC | |
| openai | openai/gpt-5-image-mini | 400000 | 2025-10-16 14:23 UTC |
| openai | openai/gpt-5-image | 400000 | 2025-10-14 13:19 UTC |
| google/gemini-2.5-flash-image | 32768 | 2025-10-07 20:53 UTC | |
| openrouter | openrouter/auto | 2000000 | 2023-11-08 00:00 UTC |
Speech-to-text, text-to-speech, voice cloning, and audio generation models across providers.
| Provider | Model / Product | Capability | Type |
|---|---|---|---|
| ElevenLabs | Multilingual v2, Turbo v2.5 | TTS, voice cloning, dubbing | Proprietary |
| OpenAI | TTS-1, TTS-1-HD, Whisper | TTS + STT | Proprietary / Open |
| Deepgram | Nova-2, Aura | STT + TTS | Managed |
| AssemblyAI | Universal-2 | STT, speaker diarization | Managed |
| Google Cloud | Cloud TTS, Chirp | TTS + STT | Managed |
| Coqui TTS | XTTS v2 | TTS, voice cloning | Open source |
| Bark (Suno) | Bark | TTS with non-speech audio | Open source |
| Cartesia | Sonic | Ultra-low latency TTS | Managed |